Council Minutes
(Clerk's Journal)
2008
|
January |
8th , 18th, 22nd | July | |
| February | 11th, 19th, 26th | August | |
| March | 17th | September | |
| April | 21st | October | |
| May | 19th | November | |
| June | 16th | December |
2007
|
January |
16th | July | 16th |
| February | 20th | August | 20th |
| March | 19th | September | 17th , 24th |
| April | 16th | October | 15th , 31st |
| May | 21st | November | 19th |
| June | 18th | December | 3rd , 17th |
2006
|
January |
17th | July | 17th |
| February | 21st | August | 21st |
| March | 20th | September | 18th |
| April | 17th | October | 16th 30th |
| May | 15th 23rd | November | 20th |
| June | 19th | December | 4th 18th |
2005
|
January |
18th | July | 18th |
| February | 7th , 22nd | August | 15th |
| March | 3rd , 21st | September | 19th , 27th |
| April | 18th | October | 17th |
| May | 16th | November | 21st |
| June | 20th | December | 19th |
2004
|
January |
9th , 20th | July | 8th , 19th |
| February | 17th | August | 16th , |
| March | 15th | September | 20th |
| April | 19th | October | 18th |
| May | 7th , 12th , 17th | November | 15th |
| June | 21st | December | 6th , 20th |
2003
| January | 21st , 30th | July | 21st |
| February | 18th | August | 18th |
| March | 17th | September | 15th |
| April | 7th , 21st | October | 6th , 20th |
| May | 5th , 14th , 19th | November | 17th |
| June | 16th | December | 1st , 15th |
2009
|
January |
July | ||
| February | August | ||
| March | September | ||
| April | October | ||
| May | November | ||
| June | December |